Samsung Galaxy Note 9 Review
$999.99Pros
- Beautiful phone with top-tier specs including a massive battery and internal storage that starts at 128GB
- Battery life is strong in real-world testing
- AI camera improves photos
- Lots of onboard storage
- DeX mode works without dock
Cons
- Water cooling doesn't impress
- Bixby still needs work
- Expensive
Get the Note 9 if you want a big-screen phone with a pen and strong cameras. But you may want to wait for the Pixel 3 and next iPhones before you buy. Everything is here about Samsung Galaxy Note 9 battery life , Samsung Galaxy Note 9 camera and all feature and trusted review of Samsung Galaxy Note 9 .
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Samsung Galaxy Note 9 Review :
LAUNCH | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, August |
The Galaxy Note 9, although marginally heavier at 201g compared to 195g, is strikingly similar to its Note 8 sibling. You’ll find the same metal frame (albeit with slightly different finish), the same horizontally-aligned dual camera setup and the same near bezel-free front; Samsung boasts that the bezels have been trimmed down on the Note 9, but the change is barely indistinguishable from the Note 8.
BODY | Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay (Visa, MasterCard certified) – IP68 dust/water proof (up to 1.5m for 30 mins) – Stylus (Bluetooth integration) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– HDR10 compliant – Always-on display |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Exynos 9810 Octa (10 nm) – EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) – USA/LATAM, China |
|
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China |
|
GPU | Mali-G72 MP18 – EMEA Adreno 630 – USA/LATAM, China |
MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) – dual SIM model only |
---|---|---|
Internal | 512 GB, 8 GB RAM or 128 GB, 6 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, AF, OIS, 2x optical zoom |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
SELFIE CAMERA | Single | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– 32-bit/384kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Samsung DeX (desktop experience support) – Fast battery charging (Quick Charge 2.0) – Qi/PMA wireless charging (market dependent) – ANT+ support – Bixby natural language commands and dictation – MP4/DivX/XviD/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document editor |
BATTERY | Non-removable Li-Ion 4000 mAh battery |
---|
MISC | Colors | Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black, Pure White, Alpine White |
---|---|---|
Price | About 750 EUR |
TESTS | Performance | Basemark OS II: 3377 / Basemark OS II 2.0: 3064 Basemark X: 41994 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.531 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 74dB / Ring 80dB | |
Audio quality | Noise -93.7dB / Crosstalk -94.1dB | |
Battery life |
Endurance rating 97h
|
The Galaxy Note 9’s cameras are pretty much the same as the Galaxy S9+, both in specs and the image quality. But, for the rear camera, Samsung has built in what it is calling Scene Optimizer. Scene Optimizer studies the scene and subject, matches them with 20 presets such as food, portraits, landscapes, and animals, then optimizes the shooting parameters to make the images look better than they normally would. Scene Optimizer doesn’t really work in practice and is mostly a gimmick, though. Images don’t seem to actually improve, but even if they did, Scene Optimizer takes just a second too long to actually detect the scene, which can result in you missing the moment.
Also Read :Infinix Note 5 Stylus Review
Thankfully, the other new feature Samsung has built in works better and is available for both the front and rear cameras. Any time you take a blurry photo, the Flaw Detection feature will inform you with a pop-up notification. We all know how frustrating it can be when we take a picture and go to the gallery to check it out only to see it came out blurred. But thanks to Flaw Detection, you can immediately take another picture of the same scene instead of going into the gallery to find out, making it quite useful. Flaw Detection can also tell the user if someone in the photo blinked or the backlighting is poor, but this is something I was unable to reproduce.